Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai $675.45 approx A Nokia communicator after a long time.Fully loaded with all possible features including a 3.2 Mega Pixel Camera , Wi-Fi , Bluetooth , GPS
Nokia E90 Communicator Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 330 hours | |
Talktime | 300 mins | |
Built | ||
Dimensions | 132x57x20 mm | |
Weight | 210 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Red, Mocha | |
QWERTY | yes | |
Multiple Languages | yes | |
Display | ||
Size | 800x352 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | yes | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | EXIF / JPEG | |
Resolutions Supported | 2048x1536 pixels | |
Zoom | no 20x | |
Flash | no | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Resolutions Supported | 640x480 pixels | |
Features | Auto Focus, Flash, Red-Eye Reduction, Self Timer | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 320x240 pixels | |
Image Formats | EXIF / JPEG | |
Flash | no | |
Video Recording | yes Resolution :176x144 15 fps | |
Video Formats | 3GPP H.263 | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | Yes | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WPA, WPA-Enterprise, WPA2 (AES/TKIP) | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / HSDPA 1.8 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP , S60 OSS Browser | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA / WAV / Real Audio | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | ||
FM Radio | Yes Visual Radio | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 128 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 2 GB | |
USB Mass Storage | yes | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP4 / POP3 / SMTP | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.2 | |
Platform | S60 3rd Edition, Feature Pack 1 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes Flash Lite 2.0 | |
Games | yes |
No comments:
Post a Comment