View Photos
Last Updated On:September 25 2010
Place : Chennai Delhi Kolkata Mumbai $183.19 approx This is a entry level quad band /3g messaging device with plenty of connectivity options.Its Full plastic body , plenty of battery life and priced affordably
Highlights
Nokia E63 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 432 hours UMTS: 480 hours | |
Talktime | 660 mins UMTS: 280 mins | |
Built | ||
Dimensions | 113x59x13 mm | |
Weight | 126 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Ultramarine Blue, Ruby Red | |
Dedicated Keys | Home, calendar, contacts, and email | |
Multiple Languages | yes | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Resolutions Supported | 1600x1200 pixels | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes Resolution :320x240 15 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Resolutions Supported | 176x144 / 320x240 pixels | |
Features | Video white balance modes: automatic, sunny, incandescent, fluorescent Scene modes: automatic, night Colour tone modes: normal, sepia, black & white, negative | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 profiles: A2DP Advanced Audio Distribution / AVRCP Audio Video Remote Control / BIP Basic Imaging / DUN Dial Up Networking / FTP File Transfer Specification / GAVDP Generic Audio Video Distribution / GOEP Generic Object Exchange / HFP Hands Free / OPP Object Push | |
Irda | Yes | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WEP, 802.1X, WPA, WPA2 | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP 2.0 , NokiaBrowser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
Memory | ||
Inbuilt | 110 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 8 GB | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : POP3/SMTP/IMAP4, Mail for Exchange | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.2 Two home screens with customizable active standby views | |
Platform | S60 3rd Edition, Feature Pack 1 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes |
No comments:
Post a Comment