Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai $82.3 approx A tri-band GSM phone with great multimedia features and 8x Camera zoom.
Nokia 3110 classic Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1020 mAh | |
Standby | 370 hours | |
Talktime | 240 mins | |
Built | ||
Dimensions | 108.5x45.7x15.6 mm | |
Weight | 87 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Multiple Languages | yes | |
Display | ||
Size | 128 x 160 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt | |
Resolution | 1280x1024 pixels | |
Image Formats | JPEG | |
Resolutions Supported | 1280x1024 pixels | |
Zoom | yes 8x | |
Flash | no | |
Video Recording | yes Resolution :176x144 15 fps | |
Video Formats | 3GPP H.263 | |
Video Resolutions Supported | 176x144 pixels | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | Yes | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSCSD / CSD | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | WAP | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | Yes Visual Radio | |
Streaming | yes | |
Memory | ||
Inbuilt | 9 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 2 GB | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP4 / POP3 / SMTP | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Vibration | yes | |
Speaker | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Nokia OS | |
Platform | Series 40 3rd Edition, Feature Pack 2 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes Flash Lite 2.0 | |
Games | yes |
No comments:
Post a Comment