Nokia 5230
View Photos
Place : Chennai Delhi Kolkata Mumbai $152.02 approx Nokia 5230 is one among the newly launched handsets by nokia and is somewhat a cheaper version of nokia 5800 xpressmusic. It has a colorful touch screen with bright optimised display for media, photos, videos, movies and browsing on the 3.2'' inch widescreen.
Highlights
- - Touchscreen Display
- - 33 Hours Music Playback
- - 2 MP Camera
- - Xpress-On Covers
Nokia 5230 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 432 hours UMTS: 456 hours | |
Talktime | 420 mins UMTS: 258 mins | |
Built | ||
Dimensions | 111x51.7x14.5/15.5mm mm | |
Weight | 113 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | White/Red, White/Dark Silver , White/Pink,White/Yellow,White/Blue,Black/Red, Black/Dark Silver | |
Dedicated Keys | camera, volume, power, send & end | |
QWERTY | yes | |
Touch Screen | yes | |
Stylus | yes | |
Music Keys | yes | |
Display | ||
Size | 360x640 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | EXIF / JPEG | |
Zoom | yes 3x | |
Flash | no | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Features | Auto Exposure, Exposure Compensation, Full Screen Viewfinder, Self Timer, Sequence Mode | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , OSS browser , HTML over TCP/IP,Web Runtime 1.1,XHTML over TCP/IP | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / M4A / WMA / AMR / WAV / XMF / WB-AMR / NB-AMR / Real Audio / Midi Tones / True Tones | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | mp3, aac, 64-tone polyphonic (64 built-in tones) | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 70 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP, POP, SMTP Attachments :Yes | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Symbian / S60 | |
Platform | S60 5th Edition | |
Java | MIDP 2.1 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes |
No comments:
Post a Comment