Place : Chennai Delhi Kolkata Mumbai $244.71 approx A long awaited update to the E51, this ESeries phone promises richer connectivity options and better battery life with a more powerful camera
Highlights
- - Slim Design
- - 8hrs Talk Time
- - 3.5mm Audio Jack
- - USB Charging
- - Nokia Messaging
- - A-GPS
- - 3.2 MP Camera
Nokia E52 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1500 mAh | |
| Standby | 672 hours UMTS: 432 hours | |
| Talktime | 480 mins UMTS: 360 mins | |
Built | ||
| Dimensions | 116x49x9.9 mm | |
| Weight | 98 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Metal Grey aluminium , Golden aluminium | |
| Multiple Languages | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 15 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Features | white balance ,Colour tone ,scene ,Light sensitivity | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , MiniMap browser , HTML, XHTML, MP, WML, CSS | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / NB-AMR | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Polyphonic, mp3 | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 60 MB | |
| Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 1 GB Expandable Upto : 16GB | |
| USB Mass Storage | yes | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP,Nokia Messaging, Microsoft ActiveSync,HTML email support Attachments :Yes | ||
| Predictive Text Input | T9 | |
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
| Push2Talk | yes | |
Software | ||
| Operating System | Symbian / S60 Symbian OS 9.3 | |
| Platform | S60 3rd Edition, Feature Pack 2 | |
| Java | MIDP 2.1 | |
| Flash Lite | yes Flash Lite 3.0 | |
| Games | yes N-Gage | |


No comments:
Post a Comment